
Aug 14, 2025 EOD
Mehul Colours Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544472 | NSE Symbol: | - | P/E(TTM): | 15.71 |
ISIN Demat: | INE1KH601014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.20 |
Book Value(₹): | 36.70 | Market Cap(₹Cr.): | 86.19 | Face Value(₹): | 10.00 |
Mehul Colours Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544472 | |
NSE Symbol: | - | |
P/E(TTM): | 15.71 | |
ISIN Demat: | INE1KH601014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.20 | |
Book Value(₹): | 36.70 | |
Market Cap(₹Cr.): | 86.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
80.20
|
N.A
|
Prev Close(₹) |
81.36
|
N.A
|
Volume |
16000
|
N.A
|
Today's Range(₹) |
81.70 - 79.00
|
N.A
|
52-Week Range(₹) |
89.25 - 79.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|